The Clarity Chromatography Station product line features software and hardware solutions for acquisition, evaluation and presentation of chromatographic data from any chromatograph.
p/n | Image | Description |
C50 | Clarity | |
C40 | Clarity Lite | |
C59 | Clarity Offline | |
Cxx | Clarity Upgrades | |
CVK | Clarity Validation Kit |
CLARITY CONTROLS
Main FeaturesControls are software modules that provide an interface with chromatography devices such as GC Chromatographs, HPLC Pumps, Autosamplers or Valves. The list of controlled instruments is also available as PDF Datasheet D004
Available types of instruments
GCs (p/n A23)
HPLC Systems (p/n A24)
HPLC Pumps (p/n A24)
HPLC Detectors (p/n A24)
PDA Detectors (p/n A24 + p/n A29)
LC-MS Detectors (p/n A38 + p/n A24)
GC-MS Detectors (p/n A37 + p/n A23)
GC-MS TOF Detectors (p/n A37 + p/n A23)
HPLC Other (p/n A24)
GC Accessories (p/n A23)
Autosamplers (p/n A26)
HPLC Autosampler Accessories (p/n A26)
HPLC Column Ovens (p/n A24)
Fraction collectors (p/n A24)
Valves (p/n A24 or A23)
Amino Acid Analyzers
Capillary Electrophoresis (p/n A31)
Balances for Clarity EA Extension (p/n A30)
Other (p/n A24 or A23)
GCs (p/n A23) | ||||
---|---|---|---|---|
Flag | Producer | Name | Interface | Status |
Agilent | 4890D | RS232 | Ready | |
Agilent | 5890 II | RS232 | Ready | |
Agilent | 5890A | RS232 | Ready | |
Agilent | 6820 | RS232 or LAN | Ready | |
Agilent | 6850 | RS232 or LAN | Ready | |
Agilent | 6850 II | RS232 or LAN | Ready | |
Agilent | 6890 | RS232 | Ready | |
Agilent | 6890 Plus | RS232 or LAN | Ready | |
Agilent | 6890N | RS232 or LAN | Ready | |
Agilent | 7820 | LAN – ICF | Testing | |
Agilent | 7890A | LAN | Ready | |
Agilent | 7890A | LAN – ICF | Testing | |
Agilent | 7890B | LAN | Ready | |
Agilent | 7890B | LAN – ICF | Testing | |
Ample Technology Center | ATC-6900 GC | LAN | Ready | |
Apix /2,3 | ChromPix | LAN | Testing | |
Apix /2,3 | ChromPix2 | LAN | Testing | |
Apix /2,3 | TwinPix | LAN | Testing | |
Dani | GC1000 | RS232 + A/D converter | Ready | |
Dani /2,4 | Master GC | RS232 or LAN | Ready | |
Ellutia /2,3 | 200 Series | RS232 + A/D converter | Ready | |
Ellutia /2,4 | 300 Series | RS232 + A/D converter | Ready | |
Fuli /2 | GC 9720 Plus | LAN | Testing | |
GOW-MAC | Series 816 | LAN | Ready | |
Shimadzu | GC14C | RS232, OPT-USB + A/D converter | Ready | |
Shimadzu | GC17A | RS232, OPT-USB + A/D converter | Ready | |
Shimadzu | GC2010 | RS232 | Ready | |
Shimadzu | GC2010 Plus | RS232 | Ready | |
Shimadzu | GC2014 | RS232 | Ready | |
Shimadzu | GC2014C | RS232 | Ready | |
Shimadzu | GC2014C APC/AFC | RS232 | Ready | |
Snir /2,3 | Sion 4210 | LAN | Testing | |
YL Instrument /2 | YL6100 | RS232 | Ready | |
YL Instrument /2 | YL6500 | LAN | Ready | |
HPLC Systems (p/n A24) | ||||
Flag | Producer | Name | Interface | Status |
Agilent | 1100 LC (see list of particular components) | LAN – ICF | Ready | |
Agilent | 1100 system | GPIB, LAN | Ready | |
Agilent | 1120 LC (G4286A, G4287A, G4288A, G4289A, G4290A) | LAN – ICF | Ready | |
Agilent | 1200 LC (see list of particular components) | LAN – ICF | Ready | |
Agilent | 1200 system (selected modules only) | LAN | Ready | |
Agilent | 1220 LC (G4286B, G4286C, G4287B, G4287C, G4288B, G4289B, G4290B, G4291B, G4291C, G4292B, G4292C, G4293B), 1220 VL (G4288C, G4289C, G4290C, G4293C, G4294B) | LAN – ICF | Ready | |
Agilent | 1260 Infinity (see list of particular components) | LAN – ICF | Ready | |
Agilent | 1260 Infinity II | LAN – ICF | Testing | |
Agilent | 1290 Infinity II (see list of particular components) | LAN – ICF | Ready | |
Alltesta /2 | Analyzer | RS232 | Testing | |
Analytical Technologies Limited /1 | iUHPLC Series 3000Plus | RS232 | Testing | |
Antec | ALEXYS | RS232 | Ready | |
Antec | ROXY | RS232 | Ready | |
CoruiTech /2 | Rainbow | LAN | Testing | |
CoruiTech /2 | RainbowC | LAN | Testing | |
CVC Technologies /1 | Atima | LAN | Testing | |
CVC Technologies /1,5 | Laevitas | USB | Ready | |
Dalian Elite /2,6 | EClassical 3100 | LAN | Ready | |
Dalian Elite /2,6 | iChrom 5100 | LAN | Ready | |
Dalian Elite /2,6 | SOPTOP 1620A Plus | LAN | Ready | |
GL Science /2,5 | LC800 | USB | Ready | |
Hanon Instruments /1 | LC7000 | LAN/RS232 | Ready | |
Hanon Instruments /1 | LC7300 | LAN/RS232 | Ready | |
Hitachi /7,8 | Chromaster | USB | Ready | |
Hitachi /5,8 | LaChrom Elite | USB | Ready | |
Hitachi /5,7,8 | Primaide | USB | Ready | |
Ingos /2 | LC 5000 | LAN | Testing | |
Interlab /3,8 | MAESTRO | USB | Ready | |
Knauer /2 | Azura | RS232 | Ready | |
Knauer /2 | BlueShadow | RS232 | Ready | |
Knauer /2 | Smartline | RS232 | Ready | |
Knauer /2 | WellChrom | RS232 | Ready | |
New | PerkinElmer /2 | Flexar | RS232 + LAN | Testing |
PerkinElmer | NexSAR | RS232 | Testing | |
RIGOL /2 | L-3000 | RS232 | Testing | |
Shimadzu /5 | LC-10 | RS232 or LAN + corresp. controller (see HPLC Other) | Ready | |
Shimadzu /5 | LC-20 Prominence | RS232 or LAN + corresp. controller (see HPLC Other) | Ready | |
SSI | B2300 | RS232 + LC UNI | Ready | |
SSI | VersaGrad, VersaGrad UHP | RS232 + LC UNI | Ready | |
Sykam /2 | S500 | RS232 | Ready | |
Sykam /2 | S600 | RS232 | Ready | |
YL Instrument /2 | ChroZen | LAN | Ready | |
YL Instrument /2 | YL9100 | LAN/RS232 | Ready | |
YL Instrument /2 | YL9300 | LAN/RS232 | Ready | |
YL Instrument /1 | YL9800 | USB | Ready | |
HPLC Pumps (p/n A24) | ||||
Flag | Producer | Name | Interface | Status |
Any pump with flow controlled by voltage or frequency | CB20 or Zebrick | Ready | ||
Any pump with on-line flow controlled by text (ASCII) comm. protocol | RS232 – LC UNI | Ready | ||
Agilent | 1100 Binary | GPIB, LAN | Ready | |
Agilent | 1100 Isocratic | GPIB, LAN | Ready | |
Agilent | 1100 Quaternary | GPIB, LAN | Ready | |
Agilent | 1200 Binary | LAN | Ready | |
Agilent | 1200 Isocratic | LAN | Ready | |
Agilent | 1200 Quaternary | LAN | Ready | |
Agilent | Binary (G1312A, G1312B, G1312C) (all including selected pump valve clusters) | LAN – ICF | Ready | |
Agilent | Binary (G1376A, G2226A, G4220A, G4220B, G4302A, G7112B, G7120A, G7161A, G7161B) (all including selected pump valve clusters) | LAN – ICF | Testing | |
Agilent | Isocratic (G1310A, G1310B) (all including selected pump valve clusters) | LAN – ICF | Ready | |
Agilent | Isocratic (G1361A, G7110B) (all including selected pump valve clusters) | LAN – ICF | Testing | |
Agilent | Quaternary (G1311A, G1311B, G1311C, G4204A) (all including selected pump valve clusters) | LAN – ICF | Ready | |
Agilent | Quaternary (G5611A, G5654A, G7104A, G7104C, G7111A, G7111B) (all including selected pump valve clusters) | LAN – ICF | Testing | |
Alltech/Grace | 301 | RS232 – LC UNI | Ready | |
Alltech/Grace | 426 | RS232 – LC UNI | Ready | |
Alltech/Grace | 626 | RS232 – LC UNI | Ready | |
Alltech/Grace | 726 | RS232 – LC UNI | Ready | |
Analytical Technologies Limited | ALC2010 | RS232 – LC UNI | Ready | |
Analytical Technologies Limited | ALC2100 | RS232 – LC UNI | Ready | |
Analytical Technologies Limited | COLUMN-WASH | RS232 – LC UNI | Ready | |
Analytical Technologies Limited /1 | P-3210U | RS232 | Testing | |
Analytical Technologies Limited /1 | PB-3220U | RS232 | Testing | |
Analytical Technologies Limited /1 | PQ-3245U | RS232 | Testing | |
Antec | LC100 | RS232 | Ready | |
Antec /1 | LC100S | RS232 | Ready | |
Antec /1 | LC110 | RS232 | Ready | |
ASI | 500, 501 | RS232 – UNI Ruby | Ready | |
ASI | 520 | RS232 – UNI Ruby | Ready | |
Beckman/Altex | 110A, 110B, 114 | CB20 or Zebrick | Ready | |
Bio-Rad | 1350 | CB20 or Zebrick | Ready | |
Bischoff | 2250 | RS232 | Ready | |
Chrom Tech | ISO-100 | RS232 | Ready | |
Chrom Tech | ISO-1000 | RS232 | Ready | |
Chrom Tech | ISO-1500 | RS232 | Ready | |
Chrom Tech | ISO-2000 | RS232 | Ready | |
Chromophor | Chromopeak 2010 | RS232 – UNI Ruby | Ready | |
Chromsystems | CLC 300 | CB20 or Zebrick | Ready | |
Chromsystems | CLC 330 | RS232 | Ready | |
Ecom /2 | Alpha 05 | RS232 | Ready | |
Ecom /2 | Alpha 10 | RS232 | Ready | |
Ecom | Alpha 10 | RS232 – LC UNI | Ready | |
Ecom /2 | Alpha 100 | RS232 | Ready | |
Ecom | Alpha 100 | RS232 – LC UNI | Ready | |
Ecom /2 | Alpha 250 | RS232 | Ready | |
Ecom /2 | Alpha 50 | RS232 | Ready | |
Ecom | Alpha 50 | RS232 – LC UNI | Ready | |
Ecom /2 | Beta 10 | RS232 | Ready | |
Ecom | Beta 10 | RS232 – LC UNI | Ready | |
Ecom /2 | Beta 50 | RS232 | Ready | |
Ecom | Beta 50 | RS232 – LC UNI | Ready | |
Ecom /2 | ECP2002, ECP2010, ECP2050, ECP2100, ECP2300 | RS232 or LAN | Ready | |
Ecom /2 | IOTA-250, IOTA-300, IOTA-400, IOTA-S-10, IOTA-S-50, IOTA-S-100, IOTA-S-200, IOTA-S-300 | RS232 | Ready | |
Ecom | KAPPA10 | RS232 – LC UNI | Ready | |
Ecom /2 | KAPPA10PP | RS232 | Ready | |
Ecom | LCP 4000 | CB20 or Zebrick | Ready | |
Ecom | LCP 4020 | CB20 or Zebrick | Ready | |
Ecom /2 | LCP 4050 | RS232 | Ready | |
Ecom /2 | LCP 4100 | RS232 | Ready | |
Ecom | LCP 4100 | RS232 – LC UNI | Ready | |
Flom | 301M | RS232 – UNI Ruby | Ready | |
Flom | AI-12 series | RS232 – UNI Ruby | Ready | |
Flom | UI-22 (UI series) | RS232 | Testing | |
Flux – Thermo /2 | Allegro | RS232 | Ready | |
Flux – Thermo /2 | Rheos 2000 | RS232 | Ready | |
Flux – Thermo /2 | Rheos 2200 | RS232 | Ready | |
Gilson | 302, 303 | GSIOC | Ready | |
Gilson | 305, 306, 307 | GSIOC | Ready | |
Gynkotek | M300CS | CB20 or Zebrick | Ready | |
Gynkotek | M480 | CB20 or Zebrick | Ready | |
Hanon Instruments /1 | LC7010, LC7011, LC7012 | LAN | Ready | |
Hitachi /7,8 | Chromaster 5110, 5160 | USB | Ready | |
Hitachi /8 | L-2100 | USB | Ready | |
Hitachi /8 | L-2130 | USB | Ready | |
Hitachi | L-6000 | via L-6200 | Ready | |
Hitachi | L-6200, L-6210 | RS232 | Ready | |
Hitachi /5,7,8 | Primaide 1110 | USB | Ready | |
JASCO | PU-880 | CB20 or Zebrick | Ready | |
Knauer /2 | 10P/20P | RS232 or LAN | Ready | |
Knauer /2 | 40P | RS232 or LAN | Ready | |
Knauer /2 | 80P | RS232 or LAN | Ready | |
Knauer /2 | K-1000 | RS232 | Ready | |
Knauer /2 | K-1001 | RS232 | Ready | |
Knauer /2 | K-120 | RS232 | Ready | |
Knauer /2 | K-1800, Prep Pump 1800 | RS232 | Ready | |
Knauer | K-500 | CB20 or Zebrick | Ready | |
Knauer | K-501 | CB20 or Zebrick | Ready | |
Knauer /2 | K-501 | RS232 | Ready | |
Knauer | M-64 | CB20 or Zebrick | Ready | |
Knauer /2 | P2.1L | LAN | Ready | |
Knauer /2 | P2.1S/P4.1S | RS232 or LAN | Ready | |
Knauer /2 | P6.1L | LAN | Ready | |
Knauer /2 | PLATINblue P-1 | RS232 or LAN | Ready | |
Knauer /2 | S100 | RS232 or LAN | Ready | |
Knauer /2 | Smartline 1050 | RS232 or LAN | Ready | |
Knauer /2 | Smartline S1000 | RS232 | Ready | |
Knauer | Smartline S1000 | RS232 – LC UNI | Ready | |
Kontron | 320, 322, 325 | RS232 – LC UNI | Testing | |
Kontron | 420 | RS232 – LC UNI | Ready | |
Kontron | 422 | RS232 – LC UNI | Ready | |
Kontron | 525 | RS232 – LC UNI | Ready | |
LKB – Amersham | LKB 3500 | CB20 or Zebrick | Ready | |
LKB – Amersham | P-50 | CB20 or Zebrick | Ready | |
LKB – Amersham | P-500 | CB20 or Zebrick | Ready | |
New | PerkinElmer /2 | Flexar Binary LC Pump | RS232 | Testing |
New | PerkinElmer /2 | Flexar Quaternary LC Pump | RS232 | Testing |
PerkinElmer | NexSAR pump | RS232 | Ready | |
Postnova Analytics | PN1130 | CB20 or Zebrick | Ready | |
Recipe | GP3000 | RS232 | Ready | |
Recipe | IP3000 | RS232 | Ready | |
RIGOL /2 | L-3200 | RS232 | Testing | |
Schambeck | 9404 | CB20 or Zebrick | Ready | |
Schambeck /1 | S 9425 | RS232 | Ready | |
Schambeck | SDS 9414 I | CB20 or Zebrick | Ready | |
Schambeck | SFD 2100 | RS232 | Ready | |
Shimadzu | LC-10AD | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-10ADvp | OPT-USB | Ready | |
Shimadzu | LC-10ADvp | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-10Ai | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-10AS | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-10AT | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-10ATvp | OPT-USB | Ready | |
Shimadzu | LC-10ATvp | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-20AB | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-20AB (in LC-10 emulation mode only) | OPT-USB | Ready | |
Shimadzu | LC-20AD | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-20AD (in LC-10 emulation mode only) | OPT-USB | Ready | |
Shimadzu | LC-20ADXR | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-20ADXR (in LC-10 emulation mode only) | OPT-USB | Ready | |
Shimadzu | LC-20AS | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-20AS (in LC-10 emulation mode only) | OPT-USB | Ready | |
Shimadzu | LC-20AT | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-20AT (in LC-10 emulation mode only) | OPT-USB | Ready | |
Shimadzu | LC-6A | CB20 or Zebrick | Ready | |
Shimadzu | LC-6AD | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | LC-8A | Shimadzu controller (see HPLC Other) | Ready | |
Spark | SPH1240 | RS232, USB or LAN | Ready | |
Spark | SPH1299 | RS232, USB or LAN | Testing | |
SSI | 150 | RS232 – UNI Ruby | Ready | |
SSI | 1500 | RS232 – UNI Ruby | Ready | |
SSI | 222D | CB20 or Zebrick | Ready | |
SSI | HF 300 | RS232 – UNI Ruby | Ready | |
SSI | LD-Class | RS232 | Ready | |
SSI | LS-Class | RS232 | Ready | |
SSI | LU-Class | RS232 | Ready | |
SSI | M1-Class | RS232 | Ready | |
SSI | Mighty-Mini | RS232 – UNI Ruby | Testing | |
SSI | MX-Class | RS232 | Ready | |
SSI | PR-Class | RS232 | Ready | |
SSI | Prep 100 | RS232 – UNI Ruby | Ready | |
SSI | Prep 300 | RS232 – UNI Ruby | Ready | |
SSI | Q-Grad | RS232 – UNI Ruby | Ready | |
SSI | Series I, Series II | RS232 – UNI Ruby | Ready | |
SSI | Series III | RS232 – UNI Ruby | Ready | |
SSI | UHP | RS232 – UNI Ruby | Ready | |
SSI | VersaGrad UHP | RS232 – UNI Ruby | Ready | |
Sykam | S1021, S1521 | CB20 or Zebrick | Ready | |
Sykam | S1122 | CB20 or Zebrick | Ready | |
Sykam /2 | S1125 | RS232 | Ready | |
Sykam /2 | S1130 | RS232 | Ready | |
Sykam /2 | S1132 | RS232 | Ready | |
Sykam | S2100 | RS232 | Ready | |
Techlab | Minipump1 | RS232 – UNI Ruby | Ready | |
Teledyne ISCO | 2300 | CB20 or Zebrick | Ready | |
TSP | Constametric III | CB20 or Zebrick | Ready | |
Unicam | PU 4015 | CB20 or Zebrick | Ready | |
Varian | 212-LC | RS232 – UNI Ruby | Ready | |
Waters | 6000A | CB20 or Zebrick | Ready | |
Waters | M 45, 501, 510, 515 | CB20 or Zebrick | Ready | |
Watrex | DeltaChrom P200 | RS232 – LC UNI | Ready | |
Watrex | DeltaChrom SDS20 | RS232 – LC UNI | Ready | |
Watrex | DeltaChrom SDS30 | RS232 – LC UNI | Ready | |
Watrex | Mighty-Mini | RS232 – UNI Ruby | Testing | |
YL Instrument | ChroZen UHPLC Pump | LAN | Testing | |
YL Instrument /2 | YL9110, YL9111, YL9112 | LAN | Ready | |
HPLC Detectors (p/n A24) | ||||
Flag | Producer | Name | Interface | Status |
Agilent | 1100 MWD | GPIB, LAN | Ready | |
Agilent | 1100 RID | GPIB, LAN | Ready | |
Agilent | 1100 VWD | GPIB, LAN | Ready | |
Agilent /9 | 1200 MWD | LAN | Ready | |
Agilent | 1200 VWD | LAN | Ready | |
Agilent | 1200: ELSD | RS232 | Ready | |
Agilent | ELSD (G4218A, G4260A, G4260B, G4261A, G4261B, G7102A) | LAN – ICF | Testing | |
Agilent | FLD (G1321A, G1321B) | LAN – ICF | Ready | |
Agilent | FLD (G1321C, G7121A, G7121B) | LAN – ICF | Testing | |
Agilent | MWD (G1365A, G1365B, G1365C, G1365D) | LAN – ICF | Ready | |
Agilent | MWD (G7165A) | LAN – ICF | Testing | |
Agilent | RID (G1362A) | LAN – ICF | Ready | |
Agilent | RID (G7162A, G7162B) | LAN – ICF | Testing | |
Agilent | VWD (G1314A, G1314B, G1314C, G1314D) | LAN – ICF | Ready | |
Agilent | VWD (G1314E, G1314F, G7114A, G7114B) | LAN – ICF | Testing | |
Alltech/Grace | 3300 ELSD | LAN | Ready | |
Analytical Technologies Limited /1 | ASPD2600 | RS232 | Ready | |
Analytical Technologies Limited /1 | UVD-3500U | RS232 | Testing | |
ANALYTIK Jena /2 | PlasmaQuant MS | LAN | Testing | |
Antec | DECADE Elite | USB, LAN | Ready | |
Antec | DECADE II | RS232 | Ready | |
Antec | DECADE II MD | RS232 | Ready | |
Antec | DECADE II SDC | RS232 | Ready | |
Antec | DECADE Lite | USB, LAN | Ready | |
Antec | ROXY Potentiostat | RS232 | Ready | |
CoruiTech /2 | Rainbow detector | USB | Testing | |
Ecom /2 | Apatite | RS232 | Ready | |
Ecom /2 | BABY18DAD | RS232 or LAN | Testing | |
Ecom /2 | ECD2600, ECD2800 | RS232 or LAN | Ready | |
Ecom /2 | Flash 06 DAD | RS232 | Ready | |
Ecom /2 | Flash 06 Single | RS232 | Ready | |
Ecom /2 | Flash 10 DAD | RS232 | Ready | |
Ecom /2 | Malachite | RS232 | Ready | |
Ecom /2 | Opal | RS232 | Ready | |
Ecom | RI2012 | RS232 – UNI Ruby | Ready | |
Ecom /2 | Sapphire | RS232 | Ready | |
Ecom | Topaz | RS232 | Ready | |
Ecom /2 | TOY14DAD | RS232 or LAN | Testing | |
Ecom /2 | TOY18DAD | RS232 or LAN | Testing | |
Ecom | TOYFIX | RS232 | Testing | |
Elysia-raytest /2,10 | Gabi Nova | USB or LAN | Testing | |
Elysia-raytest /2,10 | Gabi Star Radiodetector | RS232 | Ready | |
Elysia-raytest /2,10 | POMO Radiodetector | USB – UNI Ruby | Ready | |
Elysia-raytest /2,10 | Ramona Star | RS232 | Testing | |
ERC | RefractoMax 520 Series | RS232 – UNI Ruby | Ready | |
ESA | Coulochem III | USB | Ready | |
Gilson | PrepELS™ II | RS232 | Ready | |
Hanon Instruments /1 | LC7020 | LAN | Ready | |
Hanon Instruments /1 | LC7070 | RS232 | Ready | |
Hanon Instruments /1 | LC7081 | RS232 | Ready | |
Hi Corporation | RI2012 | RS232 – UNI Ruby | Ready | |
Hitachi /7,8 | Chromaster 5410, 5420, 5440, 5450 | USB | Ready | |
Hitachi /8 | L-2400 | USB | Ready | |
Hitachi /5,7,8 | Primaide 1410 | USB | Ready | |
Interlab /3 | MAESTRO ELSD | RS232 | Testing | |
Interlab | Omega FLD | USB | Testing | |
Interlab | Omega UV-VIS | USB | Testing | |
Japan Analytical Industry Co., LTD. /2 | RI-700II | RS232 | Ready | |
Knauer /2 | 10D | RS232 or LAN | Ready | |
Knauer /2 | 40D | RS232 or LAN | Ready | |
Knauer /2 | 50D | RS232 or LAN | Ready | |
Knauer /2 | CM2.1S | RS232 or LAN | Ready | |
Knauer /2 | Conductivity Monitor 2900 | RS232 | Ready | |
Knauer /2 | K-2600 | RS232 | Ready | |
Knauer /2 | MWD2.1L | LAN | Ready | |
Knauer /2 | PLATINblue MW-1 | RS232 or LAN | Ready | |
Knauer | RID2.1L | LAN | Testing | |
Knauer /2 | S200 UV | RS232 | Ready | |
Knauer /2 | S2300 RID | RS232 | Ready | |
Knauer /2 | S2400 RID | RS232 | Ready | |
Knauer /2,11 | S2510 | RS232 | Ready | |
Knauer /2 | S2520 VWD | RS232 or LAN | Ready | |
Knauer /2 | S2550 VWD | RS232 or LAN | Ready | |
Knauer /2 | Smartline S2500 VWD | RS232 | Ready | |
Knauer /2 | UVD2.1L | RS232 or LAN | Ready | |
Knauer /2 | UVD2.1S | RS232 or LAN | Ready | |
Knauer /2 | WellChrom RI (K-2300, K-2301, K-2400, K-2401) | RS232 | Ready | |
Knauer /2 | WellChrom UV (K-2000, K-2001, K-2500, K-2501) | RS232 | Ready | |
Kontron | 432 | A/D converter + RS232 – UNI Ruby | Ready | |
New | PerkinElmer /2 | Flexar FX-UV/Vis | RS232 | Testing |
New | PerkinElmer /2 | Flexar UV/Vis | RS232 | Testing |
PerkinElmer /2 | NexION 1000 | LAN | Testing | |
PerkinElmer /2 | NexION 2000 | LAN | Testing | |
Recipe | EC6000 | RS232 – UNI Ruby | Testing | |
Recipe /1 | FW3000 | RS232 | Ready | |
Recipe /1 | UV3000 | RS232 | Ready | |
RIGOL /2 | L-3500 | RS232 | Testing | |
RIGOL | L-3530 | RS232 | Ready | |
Schambeck | RI 2000 | RS232 – UNI Ruby | Ready | |
Schambeck | RI 2012 | RS232 – UNI Ruby | Ready | |
Schambeck | S 2020 | RS232 – UNI Ruby | Ready | |
Schambeck | S 2030 | RS232 – UNI Ruby | Ready | |
Schambeck /1 | S 4245 | RS232 | Ready | |
Schambeck | S3210 | RS232 | Testing | |
Schambeck | S3240 | RS232 | Testing | |
Schambeck /1 | ZAM 3000 | RS232 | Ready | |
Schambeck /1 | ZAM 4000 | RS232 | Ready | |
Sedere | Sedex 100LT | RS232 or USB | Ready | |
Sedere /12 | Sedex 80LT | RS232 | Ready | |
Sedere | Sedex 85LT | RS232 | Ready | |
Sedere | Sedex 90LT | RS232 or USB | Ready | |
Sedere | Sedex FP | RS232 or USB | Ready | |
Sedere | Sedex LC | RS232 or USB | Ready | |
Semba Biosciences /1 | Octave 4X | RS232 | Ready | |
Semba Biosciences /1 | Octave 4XE | RS232 | Ready | |
Shimadzu | ELSD-LTII | RS232 | Ready | |
Shimadzu | RF-10A | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu /1 | RF-10Axl | RS232 | Ready | |
Shimadzu | RF-10Axl | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu /1,13 | RF-20A | RS232 | Ready | |
Shimadzu | RF-20A | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu /1 | RF-20Axs | RS232 | Ready | |
Shimadzu | RF-20Axs | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | RID-10A | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-10A | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-10Ai | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-10AV | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-10AVi | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-10Avp | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-10AVvp | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-20A | Shimadzu controller (see HPLC Other) | Ready | |
Shimadzu | SPD-20AV | Shimadzu controller (see HPLC Other) | Ready | |
Shodex | RI-101 | RS232 – UNI Ruby | Ready | |
Shodex | RI-102 | RS232 – UNI Ruby | Ready | |
Shodex | RI-104 | RS232 – UNI Ruby | Ready | |
Shodex | RI-501 | LAN – UNI Ruby | Testing | |
Shodex | RI-501EX | LAN – UNI Ruby | Testing | |
Shodex | RI-502 | LAN – UNI Ruby | Testing | |
Shodex | RI-504 | LAN – UNI Ruby | Testing | |
Softa | 1300 | RS232 | Ready | |
Softa | 1400 | RS232 | Ready | |
Softa | 200S | RS232 | Ready | |
Softa | 300S | RS232 | Ready | |
Softa | 400 | RS232 | Ready | |
Sykam | RI2000 | RS232 – UNI Ruby | Ready | |
Sykam /2 | S3245 | RS232 | Ready | |
Sykam /2 | S3250 | RS232 | Ready | |
Sykam | S3585 | RS232 – UNI Ruby | Ready | |
Sykam | S3590 | RS232 – UNI Ruby | Ready | |
YL Instrument /2 | ChroZen HPLC-A UVD | LAN | Ready | |
YL Instrument /2 | ChroZen UHPLC UVD | LAN | Ready | |
YL Instrument /2 | YL9120 | LAN | Ready | |
YL Instrument /2 | YL9170 | RS232 | Ready | |
YL Instrument /2 | YL9180 | RS232 | Ready | |
YL Instrument | YL9181 | RS232 | Ready | |
PDA Detectors (p/n A24 + p/n A29) | ||||
Flag | Producer | Name | Interface | Status |
Agilent | 1100: DAD, FLD | GPIB, LAN | Ready | |
Agilent | 1200: DAD (G1315C, G1315D only) | LAN | Testing | |
Agilent /9 | 1200: DAD, FLD | LAN | Ready | |
Agilent | G1315A | LAN – ICF | Ready | |
Agilent | G1315B | LAN – ICF | Ready | |
Agilent | G1315C | LAN – ICF | Ready | |
Agilent | G1315D | LAN – ICF | Ready | |
Agilent | G4212A | LAN – ICF | Ready | |
Agilent | G4212B | LAN – ICF | Ready | |
Agilent | G7115A | LAN – ICF | Testing | |
Agilent | G7117A | LAN – ICF | Testing | |
Agilent | G7117B | LAN – ICF | Testing | |
Agilent | G7117C | LAN – ICF | Testing | |
Analytical Technologies Limited /1 | DAD-3520U | RS232 | Testing | |
Dalian Elite /2,6 | iChrom 5100 PDA | LAN | Testing | |
Duratec /14 | DDT-3200 PDA | USB | Ready | |
Ecom /2 | ECDA2000, ECDA2800 | USB or LAN | Testing | |
Ecom /2 | Flash 12 DAD | RS232 | Ready | |
Ecom /2 | FLASH 14 DAD | RS232 | Ready | |
Ecom | TOYDAD 400 | RS232 | Testing | |
ECOM | TOYDAD 400 L | RS232 | Testing | |
ECOM | TOYDAD 600 | RS232 | Testing | |
ECOM | TOYDAD 600 L | RS232 | Testing | |
ECOM | TOYDAD 800 | RS232 | Testing | |
ECOM | TOYDAD 800 L | RS232 | Testing | |
Hanon Instruments /1 | LC7060 | LAN | Ready | |
Hitachi /7,8 | Chromaster 5430 | USB | Ready | |
Hitachi /5,7,8 | Primaide 1430 | USB | Ready | |
Knauer /2 | DAD2.1L | LAN | Ready | |
Knauer /2 | DAD6.1L | LAN | Ready | |
Knauer /2 | K-2700 | LAN | Ready | |
Knauer /2 | K-2800 | LAN | Ready | |
Knauer /2 | PLATINblue PDA-1 | LAN | Ready | |
Knauer /2 | S2800 PDA | LAN | Ready | |
Knauer /2 | S2850 PDA | LAN | Ready | |
Knauer /2 | Smartline S2600 MWD | RS232 | Ready | |
New | PerkinElmer /2 | Flexar Plus PDA | LAN | Testing |
