FLUXES
Katanax is very pleased to offer a full range of high-quality fusion fluxes in addition to its product line. We can now provide our customers with lithium borate fluxes that present the following features:
- Outstanding purity
- Manufacturing process located in a cleanroom – no external contamination
- With the purest raw material available – minimal traces
- Very low loss on fusion (less than 0.05%) – negligible weight errors
- Pure grade: 99.99% pure – very good all-around analytical grade
- Ultra-pure: 99.998+% pure – purest on the market
- Micro-bead form
- Very low hygroscopicity – spherical flux particles do not readily absorb humidity
- No dust – no error due to flux losses on weighing containers
- High density – no crucible overflows
- High fluidity – faster weighing time
- Pre-fused
- Totally homogenous – every particle has the same composition
- Optional non-wetting agent fused right in
- Lithium bromide (LiBr) or iodide (LiI) are pre-fused in the flux – faster weighing time with better analytical accuracy
Name | Composition | Catalog number | Flux “acidity” | ||||
LiT* % | LiM** % | LiBr % | LiI % | Pure (99.99%) | Ultra-pure (99.998%) | ||
LiT | 100.00 | – | – | – | KP3007P | KP3007UP | —–0+++++ |
LiT/LiBr 99.50/0.50 | 99.50 | – | 0.50 | – | KP3001P | KP3001UP | —–0+++++ |
LiT/LiI 99.50/0.50 | 99.50 | – | – | 0.50 | KP3016P | KP3016UP | —–0+++++ |
LiT/LiM 67/33 | 67.00 | 33.00 | – | – | KP3009P | KP3009UP | —–0+++++ |
LiT/LiM/LiBr 66.67/32.83/0.50 | 66.67 | 32.83 | 0.50 | – | KP3003P | KP3003UP | —–0+++++ |
LiT/LiM/LiI 66.67/32.83/0.50 | 66.67 | 32.83 | – | 0.50 | KP3015P | KP3015UP | —–0+++++ |
LiT/LiM 50/50 | 50.00 | 50.00 | – | – | KP3008P | KP3008UP | —–0+++++ |
LiT/LiM/LiBr 49.75/49.75/0.50 | 49.75 | 49.75 | 0.50 | – | KP3002P | KP3002UP | —–0+++++ |
LiT/LiM/LiI 49.75/49.75/0.50 | 49.75 | 49.75 | – | 0.50 | KP3014P | KP3014UP | —–0+++++ |
LiT/LiM 35/65 (“12/22”) | 35.00 | 65.00 | – | – | KP3010P | KP3010UP | ——0+++++ |
LiT/LiM/LiBr 34.83/64.67/0.50 | 34.83 | 64.67 | 0.50 | – | KP3004P | KP3004UP | ——0+++++ |
LiM | – | 100.00 | – | – | KP3006P | KP3006UP | —–0+++++ |
LiM/LiBr 99.50/0.50 | – | 99.50 | 0.50 | – | KP3000P | KP3000UP | —–0+++++ |
LiM/LiBr 98.50/1.50 | – | 98.50 | 1.50 | – | KP3005P | KP3005UP | —–0+++++ |
* : LiT = Lithium tetraborate (Li2B4O7)
** : LiM = Lithium metaborate (LiBO2)
Katanax also supplies other reagents, such as the non-wetting agents (NWA) that are used to facilitate pouring and mold releasing; as well as oxidizers, used to promote the oxidation of the metallic species.
- Non-wetting and fluidizing agents (all ultra-pure)
Name | Form | Catalog number | |
LiBr | 125g, crystals | KP4000P | |
LiBr | 15 mL solution | KP4001P | |
LiBr | 15 mL solution, 10-pack | KP4002P | |
LiI | 125g, crystals – trihydrate | KP4003P | |
LiI | 15 mL solution | KP4004P | |
LiI | 15 mL solution, 10-pack | KP4005P | |
LiF | 125g, crystals | KP4006P |
- Oxidizers (all ultra-pure)
Name | Form | Catalog number |
LiNO3 | 250g, crystals | KP4007P |
LiNO3 | 500g, crystals | KP4008P |