Test ions in aqueous solutions with the features of simple sample process, quick and accurate measurements.
- 7 inch colored capacitive screen with high resolution (1024*600) and sensitivity, which can show more parameters, more intuitive and simpler to read data.
- Meet GLP norms, with auto calibration, auto temperature compensation, data storage, USB data export, clock, wireless printing, function setup, smart self-diagnosis and other intelligent functions.
- English and Chinese operating system, humanization design with adjustable screen brightness.
- Big built-in memory can store 1000 sets of test data which can be saved and transferred to USB flash drive and opened with Excel, very easy and convenient for edit.
- Can test electric potential, pH, pX, ORP, ion concentration and temperature
- Quick switch between different units: μg/L, mg/L, g/L, mol/L, mmol/L, PX.
- Auto recognition of eight kinds of standard conductivity solution and there are two series of standard solution for option: Europe & USA series and China series.
- Auto recognition of standard pH buffer solutions and there are three kinds of standard buffer for option: Europe & USA series, NIST series and China series.
- Smart judge of electrode status to ensure accurate use for operators.
- With standard Bluetooth block and support wireless Bluetooth printing to make operations much easier for users. Optional data transmission to PC and cell phone via wireless Bluetooth.
Description | Model | Applications |
Fluoride ion meter | T-713F | Test and analysis of the fluoride in drinking water, surface water, sea water, living sewage and industrial wastewater and the fluorine ion in mineral , organic, and biological materials. |
Sodium ion meter | T-713Na | Suitable for measurement of sodium ion and pH value in natural water, boiler water and industrial drainage, especially for the quality monitoring of high purity water in power plant. |
Chloride ion meter | T-713Cl | Measure chloride ion and pH value in drinking water, food and sewage. |
Calcium ion meter | T-713Ca | Test calcium ion and pH value of water solutions. Widely used in the analysis and research of water quality, biochemistry and biomedicine. |
Bromide ion meter | T-713Br | Test bromide ion and pH value in drinking water, food and sewage. |
Nitrate ion meter | T-713NO | Test nitrate ion and pH value in drinking water, food and sewage. |
Potassium ion meter | T-713K | Measure potassium ion and pH value in drinking water, food and sewage. |
Ammonia Ion Meter | T-700NH | Test ammonia & nitrogen and pH value in drinking water, food and sewage. |
Copper ion meter | T-713Cu | Test copper ion and pH value in food, beverage, electroplating industry and sewage. |
Iodide ion meter | T-713I | Test iodide ion and pH value in drinking water, food and sewage. |
Specifications:
Instrument Grade | 0.001 | |
Measurement Range | pH/pX | (-2.000~20.000) pH, (0.00~14.00) pX |
mV | (-1999.9~1999.9) mV | |
concentration | (0~19990), optional units: pX, mol/L, mmol/L, g/L, mg/L, μg/L | |
temperature | (-10.0~110.0)℃ | |
Resolution | pH/pX | 0.001pH/pX |
mV | 0.01mV | |
concentration | 4 significant digits(expressed in scientific notation) | |
temperature | 0.1℃ | |
Accuracy | pH/pX | ±0.002pH/pX |
mV | ±0.03%FS | |
ion concentration | ±0.3% | |
temperature | ±0.1℃ | |
Power Supply | DC 12V/1A, with standard power adaptor | |
Dimensions & Weight | 270×170×70mm, 600g |
Standard configuration
1. Ion concentration meter 1 unit
2. Ion electrode 1 pc
3. Reference electrode 1 pc
4. Temperature electrode 1pc
5. Rotary electrode holder 1 pc
6. Intelligent stirrer 1 pc
7. B628 stir bead 3 pcs
8. 12V power adapter for instrument 1 pc
9. 12V power adapter for stir 1 pc
10. User manual 1 copy
11. USB flash drive 1 pc